Pittsburg State
Game-by-Game Results
Game Results
2011 Pittsburg State University Baseball
Game Results for Pittsburg State (as of Aug 31, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 09, 2002 at Cameron 6-7 L 6 7 4/ 7 4 1 7 0- 1- 0 0- 0- 0 P.Sweeney (L 0-1) 50 2:15
Feb 09, 2002 at Cameron W 5-0 5 6 2/ 0 2 5 6 1- 1- 0 0- 0- 0 B.Parsons (W 1-0) 50 2:00
Feb 10, 2002 at Cameron W 13-2 13 16 3/ 2 5 6 7 2- 1- 0 0- 0- 0 J.Clemensen (W 1-0) 30 2:15
Feb 16, 2002 S. ILL.-EDWARDSVILLE W 11-7 11 10 2/ 7 13 4 7 3- 1- 0 0- 0- 0 P.Sweeney (W 1-1) 211 2:28
Feb 16, 2002 S. ILL.-EDWARDSVILLE 0-5 L 0 5 2/ 5 9 0 7 3- 2- 0 0- 0- 0 B.Parsons (L 1-1) 226 1:55
Feb 17, 2002 S. ILL.-EDWARDSVILLE 7-8 L 7 8 0/ 8 12 7 9 3- 3- 0 0- 0- 0 N.Brackett (L 0-1) 109 2:37
Feb 23, 2002 NORTHEASTERN STATE W 7-4 7 12 1/ 4 6 1 7 4- 3- 0 0- 0- 0 J.Clemensen (W 2-0) 104 1:36
Feb 23, 2002 NORTHEASTERN STATE W 17-3 17 17 1/ 3 8 5 7 5- 3- 0 0- 0- 0 B.Parsons (W 2-1) 132 2:28
Mar 09, 2002 JAMESTOWN, N.D. W 6-1 6 8 0/ 1 4 6 7 6- 3- 0 0- 0- 0 M.Hendricksn (W 1-0) 72 1:48
Mar 10, 2002 MORNINGSIDE W 4-3 4 6 4/ 3 7 2 7 7- 3- 0 0- 0- 0 P.Sweeney (W 2-1) 126 1:39
Mar 11, 2002 MISSOURI-ST. LOUIS W 4-3 4 5 1/ 3 6 5 ( 8) 8- 3- 0 0- 0- 0 T.Burchett (W 1-0) 82 1:59
Mar 11, 2002 SOUTH DAKOTA STATE W 6-5 6 7 0/ 5 7 0 7 9- 3- 0 0- 0- 0 B.Parsons (W 3-1) 91 1:38
Mar 12, 2002 MORNINGSIDE W 3-1 3 8 1/ 1 8 2 7 10- 3- 0 0- 0- 0 N.Brackett (W 1-1) 91 1:40
Mar 12, 2002 SOUTH DAKOTA STATE W 6-3 6 11 1/ 3 10 2 7 11- 3- 0 0- 0- 0 P.Sweeney (W 3-1) 104 2:06
Mar 14, 2002 LINCOLN W 15-12 15 18 1/12 13 0 7 12- 3- 0 0- 0- 0 T.Burchett (W 2-0) 110 2:37
Mar 14, 2002 HURON, S.D. W 17-5 17 13 0/ 5 6 2 5 13- 3- 0 0- 0- 0 T.Endicott (W 1-0) 117 1:52
Mar 16, 2002 METRO STATE W 6-2 6 7 3/ 2 5 3 9 14- 3- 0 0- 0- 0 J.Clemensen (W 3-0) 127 1:56
Mar 17, 2002 WISCONSIN-STOUT W 5-2 5 4 1/ 2 8 2 7 15- 3- 0 0- 0- 0 B.Parsons (W 4-1) 161 1:38
Mar 18, 2002 WISCONSIN-STOUT 2-5 L 2 6 2/ 5 12 1 7 15- 4- 0 0- 0- 0 N.Brackett (L 1-2) 103 1:39
Mar 18, 2002 WISCONSIN-STOUT W 6-1 6 6 0/ 1 2 0 7 16- 4- 0 0- 0- 0 B.Stroud (W 1-0) 112 1:42
Mar 23, 2002 AUGUSTANA, S.D. W 9-8 9 11 2/ 8 13 2 7 17- 4- 0 0- 0- 0 P.Sweeney (W 4-1) 118 2:19
Mar 23, 2002 ST. OLAF, MINN. W 10-9 10 16 0/ 9 10 1 ( 8) 18- 4- 0 0- 0- 0 P.Sweeney (W 5-1) 137 2:26
*Mar 24, 2002 MISSOURI SOUTHERN 5-22 L 5 6 1/22 20 3 7 18- 5- 0 0- 1- 0 J.Clemensen (L 3-1) 225 2:47
*Mar 24, 2002 MISSOURI SOUTHERN W 6-5 6 7 0/ 5 8 3 ( 8) 19- 5- 0 1- 1- 0 P.Sweeney (W 6-1) 265 1:59
*Mar 29, 2002 SOUTHWEST BAPTIST 5-6 L 5 6 3/ 6 12 1 7 19- 6- 0 1- 2- 0 J.Clemensen (L 3-2) 133 2:03
*Mar 29, 2002 SOUTHWEST BAPTIST W 9-0 9 9 2/ 0 3 4 7 20- 6- 0 2- 2- 0 P.Sweeney (W 7-1) 146 1:53
*Mar 30, 2002 CENTRAL MISSOURI 7-9 L 7 8 3/ 9 9 1 7 20- 7- 0 2- 3- 0 T.Burchett (L 2-1) 220 2:18
*Mar 30, 2002 CENTRAL MISSOURI 1-6 L 1 2 1/ 6 12 2 7 20- 8- 0 2- 4- 0 B.Parsons (L 4-2) 220 1:54
*Apr 03, 2002 at Missouri Southern W 5-4 5 6 2/ 4 6 3 ( 8) 21- 8- 0 3- 4- 0 J.Clemensen (W 4-2) 150 1:57
*Apr 03, 2002 at Missouri Southern W 2-0 2 8 2/ 0 5 3 (11) 22- 8- 0 4- 4- 0 B.Stroud (W 2-0) 150 2:45
*Apr 06, 2002 TRUMAN STATE W 12-7 12 18 5/ 7 11 0 9 23- 8- 0 5- 4- 0 P.Sweeney (W 8-1) 153 2:18
*Apr 06, 2002 TRUMAN STATE 4-7 L 4 6 4/ 7 6 3 7 23- 9- 0 5- 5- 0 B.Parsons (L 4-3) 153 2:17
*Apr 10, 2002 MISSOURI-ROLLA W 8-2 8 16 3/ 2 5 0 7 24- 9- 0 6- 5- 0 J.Clemensen (W 5-2) 122 1:43
*Apr 10, 2002 MISSOURI-ROLLA W 6-4 6 9 2/ 4 8 1 7 25- 9- 0 7- 5- 0 T.Burchett (W 3-1) 122 1:44
*Apr 13, 2002 at Northwest Missouri W 3-1 3 4 0/ 1 5 0 9 26- 9- 0 8- 5- 0 P.Sweeney (W 9-1) 150 1:55
*Apr 13, 2002 at Northwest Missouri W 8-6 8 11 2/ 6 8 3 7 27- 9- 0 9- 5- 0 N.Brackett (W 2-2) 150 2:18
*Apr 14, 2002 at Northwest Missouri 10-13 L 10 11 2/13 13 5 9 27-10- 0 9- 6- 0 T.Endicott (L 1-1) 150 3:06
*Apr 16, 2002 at Southwest Baptist W 18-4 18 20 1/ 4 8 2 7 28-10- 0 10- 6- 0 J.Clemensen (W 6-2) 98 2:11
*Apr 16, 2002 at Southwest Baptist W 15-9 15 11 2/ 9 11 3 7 29-10- 0 11- 6- 0 T.Burchett (W 4-1) 98 2:15
Apr 17, 2002 at Arkansas 1-5 L 1 5 3/ 5 10 0 9 29-11- 0 11- 6- 0 N.Brackett (L 2-3) 726 2:28
*Apr 21, 2002 at Emporia State W 10-9 10 13 2/ 9 14 3 9 30-11- 0 12- 6- 0 P.Sweeney (W 10-1) 167 3:11
*Apr 22, 2002 at Emporia State 2-4 L 2 4 1/ 4 10 4 9 30-12- 0 12- 7- 0 J.Clemensen (L 6-3) 38 2:06
*Apr 22, 2002 at Emporia State W 5-3 5 10 4/ 3 5 4 (10) 31-12- 0 13- 7- 0 B.Parsons (W 5-3) 61 2:59
*Apr 24, 2002 at Central Missouri 5-18 L 5 12 3/18 17 3 7 31-13- 0 13- 8- 0 N.Brackett (L 2-4) 141 2:06
*Apr 24, 2002 at Central Missouri 4-8 L 4 4 0/ 8 8 1 7 31-14- 0 13- 9- 0 T.Burchett (L 4-2) 141 1:43
*Apr 27, 2002 MISSOURI WESTERN W 14-4 14 18 2/ 4 8 3 8 32-14- 0 14- 9- 0 P.Sweeney (W 11-1) 144 2:28
*Apr 28, 2002 MISSOURI WESTERN W 10-4 10 13 1/ 4 7 5 9 33-14- 0 15- 9- 0 J.Clemensen (W 7-3) 225 2:28
*Apr 28, 2002 MISSOURI WESTERN W 4-3 4 9 0/ 3 3 1 7 34-14- 0 16- 9- 0 B.Parsons (W 6-3) 223 1:46
*May 01, 2002 at Missouri-Rolla W 9-1 9 13 0/ 1 5 3 7 35-14- 0 17- 9- 0 B.Stroud (W 3-0) 40 2:01
*May 01, 2002 at Missouri-Rolla 4-5 L 4 11 1/ 5 7 1 7 35-15- 0 17-10- 0 T.Burchett (L 4-3) 40 1:44
*May 04, 2002 WASHBURN 3-5 L 3 8 3/ 5 7 1 9 35-16- 0 17-11- 0 P.Sweeney (L 11-2) 192 1:55
*May 04, 2002 WASHBURN W 5-2 5 7 1/ 2 8 3 7 36-16- 0 18-11- 0 B.Parsons (W 7-3) 192 1:51
*May 05, 2002 WASHBURN W 12-2 12 13 2/ 2 6 1 8 37-16- 0 19-11- 0 J.Clemensen (W 8-3) 221 1:58
#May 10, 2002 vs Missouri Southern 7-8 L 7 7 3/ 8 13 2 (12) 37-17- 0 19-11- 0 P.Sweeney (L 11-3) 106 3:04
#May 10, 2002 vs Northwest Missouri W 7-5 7 11 4/ 5 10 6 9 38-17- 0 19-11- 0 J.Clemensen (W 9-3) 91 2:07
!May 17, 2002 at Central Missouri 2-13 L 2 12 6/13 14 0 9 38-18- 0 19-11- 0 B.Parsons (L 7-4) 326 2:58
!May 18, 2002 vs Nebraska-Omaha W 8-5 8 11 0/ 5 11 3 9 39-18- 0 19-11- 0 P.Sweeney (W 12-3) 145 2:40
!May 18, 2002 at Central Missouri 3-5 L 3 9 2/ 5 11 2 9 39-19- 0 19-11- 0 J.Clemensen (L 9-4) 236 2:23
() extra inning game
Team Game-by-Game
2011 Pittsburg State University Baseball
Team Game-by-Game for Pittsburg State (as of Aug 31, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2002 at Cameron 23 6 7 5 1 0 0 3 0 0 0 2 0 2 3 1 18 12 4 .304
Feb 09, 2002 at Cameron 25 5 6 4 0 0 0 2 0 1 0 2 0 1 1 5 18 5 2 .271
Feb 10, 2002 at Cameron 39 13 16 11 2 0 0 3 0 2 0 1 1 0 1 5 20 14 3 .333
Feb 16, 2002 S. ILL.-EDWARDSVILLE 28 11 10 10 2 1 1 4 1 2 0 3 1 0 2 3 21 8 2 .339
Feb 16, 2002 S. ILL.-EDWARDSVILLE 24 0 5 0 1 0 0 1 0 3 0 1 1 0 0 4 21 6 2 .317
Feb 17, 2002 S. ILL.-EDWARDSVILLE 35 7 8 5 2 0 0 6 0 0 1 1 0 2 1 6 27 13 0 .299
Feb 23, 2002 NORTHEASTERN STATE 30 7 12 7 3 0 1 0 0 0 0 0 0 1 0 6 21 9 1 .314
Feb 23, 2002 NORTHEASTERN STATE 38 17 17 17 4 0 3 3 0 0 0 0 0 1 0 2 21 6 1 .335
Mar 09, 2002 JAMESTOWN, N.D. 30 6 8 4 0 0 0 1 0 5 0 1 0 0 0 4 21 9 0 .327
Mar 10, 2002 MORNINGSIDE 24 4 6 4 2 0 2 4 0 1 2 0 1 0 0 2 21 8 4 .321
Mar 11, 2002 MISSOURI-ST. LOUIS 29 4 5 4 0 1 0 5 3 0 0 0 2 0 0 2 24 5 1 .308
Mar 11, 2002 SOUTH DAKOTA STATE 24 6 7 6 2 2 1 4 1 0 0 0 1 0 1 3 21 3 0 .307
Mar 12, 2002 MORNINGSIDE 26 3 8 2 1 0 0 1 0 1 0 1 1 0 0 6 21 12 1 .307
Mar 12, 2002 SOUTH DAKOTA STATE 29 6 11 4 2 0 0 3 0 6 0 1 0 1 1 6 21 10 1 .312
Mar 14, 2002 LINCOLN 34 15 18 14 2 1 4 1 0 1 0 4 0 0 0 3 21 5 1 .329
Mar 14, 2002 HURON, S.D. 24 17 13 15 2 1 3 6 0 0 0 4 0 1 0 3 15 4 0 .340
Mar 16, 2002 METRO STATE 31 6 7 5 1 0 0 0 0 0 1 0 1 1 1 1 27 15 3 .333
Mar 17, 2002 WISCONSIN-STOUT 21 5 4 5 0 2 0 2 0 0 2 2 1 0 0 6 21 6 1 .327
Mar 18, 2002 WISCONSIN-STOUT 28 2 6 2 2 0 0 1 0 0 0 2 0 0 0 3 21 12 2 .321
Mar 18, 2002 WISCONSIN-STOUT 21 6 6 6 1 0 1 2 0 1 1 2 1 1 0 1 21 7 0 .320
Mar 23, 2002 AUGUSTANA, S.D. 32 9 11 6 3 1 1 2 0 4 0 1 0 1 0 8 21 5 2 .321
Mar 23, 2002 ST. OLAF, MINN. 34 10 16 9 4 1 1 5 0 1 2 3 1 0 1 3 24 9 0 .329
Mar 24, 2002 *MISSOURI SOUTHERN 29 5 6 5 4 0 0 2 0 0 0 0 0 1 0 10 21 6 1 .324
Mar 24, 2002 *MISSOURI SOUTHERN 32 6 7 6 1 0 2 1 0 1 0 1 0 0 0 7 24 12 0 .319
Mar 29, 2002 *SOUTHWEST BAPTIST 25 5 6 5 1 0 0 5 0 5 0 0 1 1 1 4 21 6 3 .316
Mar 29, 2002 *SOUTHWEST BAPTIST 27 9 9 7 3 1 0 3 0 7 1 2 0 1 0 2 21 11 2 .317
Mar 30, 2002 *CENTRAL MISSOURI 30 7 8 5 2 1 0 3 0 0 0 2 0 0 0 4 21 8 3 .315
Mar 30, 2002 *CENTRAL MISSOURI 23 1 2 1 0 0 1 2 0 0 0 0 0 0 0 4 21 4 1 .308
Apr 03, 2002 at *Missouri Southern 26 5 6 3 0 0 0 4 0 2 1 0 5 1 0 4 24 14 2 .306
Apr 03, 2002 at *Missouri Southern 37 2 8 2 0 0 0 3 0 2 1 1 2 1 0 8 33 10 2 .302
Apr 06, 2002 *TRUMAN STATE 40 12 18 11 5 1 1 2 0 3 1 2 0 0 0 3 27 13 5 .308
Apr 06, 2002 *TRUMAN STATE 29 4 6 4 1 0 2 2 0 2 0 0 0 0 0 7 21 5 4 .305
Apr 10, 2002 *MISSOURI-ROLLA 31 8 16 8 2 1 1 1 0 0 1 1 0 0 2 5 21 13 3 .312
Apr 10, 2002 *MISSOURI-ROLLA 26 6 9 6 3 1 2 1 0 2 0 1 0 1 1 1 21 7 2 .313
Apr 13, 2002 at *Northwest Missouri 28 3 4 1 2 0 0 4 0 1 0 1 2 0 0 6 27 14 0 .308
Apr 13, 2002 at *Northwest Missouri 30 8 11 8 1 0 1 5 0 2 0 0 1 0 0 3 21 15 2 .310
Apr 14, 2002 at *Northwest Missouri 39 10 11 7 2 0 1 6 0 2 1 3 1 0 0 5 26 15 2 .309
Apr 16, 2002 at *Southwest Baptist 38 18 20 18 4 0 9 3 0 2 1 2 0 1 1 4 21 5 1 .316
Apr 16, 2002 at *Southwest Baptist 25 15 11 12 2 0 0 11 0 2 3 2 0 4 0 2 21 4 2 .319
Apr 17, 2002 at Arkansas 31 1 5 1 0 0 0 0 0 1 0 0 1 0 1 8 24 9 3 .315
Apr 21, 2002 at *Emporia State 38 10 13 8 5 0 2 3 1 4 2 2 1 0 2 6 27 20 2 .316
Apr 22, 2002 at *Emporia State 33 2 4 1 0 0 0 0 0 1 0 1 0 0 0 6 24 11 1 .311
Apr 22, 2002 at *Emporia State 36 5 10 4 1 0 0 5 3 1 1 0 2 1 1 7 30 9 4 .310
Apr 24, 2002 at *Central Missouri 34 5 12 4 3 1 0 1 0 0 0 0 0 0 0 4 18 6 3 .311
Apr 24, 2002 at *Central Missouri 23 4 4 3 2 0 1 5 0 0 1 1 0 0 1 4 18 4 0 .308
Apr 27, 2002 *MISSOURI WESTERN 36 14 18 13 4 0 1 4 0 0 1 3 1 1 0 8 24 11 2 .313
Apr 28, 2002 *MISSOURI WESTERN 36 10 13 7 3 0 0 3 0 3 1 2 2 0 0 4 27 15 1 .315
Apr 28, 2002 *MISSOURI WESTERN 27 4 9 4 3 0 0 0 0 0 0 0 1 0 0 6 21 1 0 .315
May 01, 2002 at *Missouri-Rolla 34 9 13 7 3 0 0 2 0 0 1 1 0 0 0 4 21 10 0 .317
May 01, 2002 at *Missouri-Rolla 28 4 11 4 2 0 0 1 0 1 0 0 1 2 0 1 19 6 1 .318
May 04, 2002 *WASHBURN 34 3 8 3 1 0 1 1 0 0 0 0 1 1 0 0 27 15 3 .316
May 04, 2002 *WASHBURN 22 5 7 4 2 0 1 3 0 1 1 0 2 2 0 0 21 6 1 .316
May 05, 2002 *WASHBURN 32 12 13 12 3 1 5 6 0 0 1 0 0 2 0 1 24 12 2 .318
May 10, 2002 vs Missouri Southern 40 7 7 6 0 0 0 3 0 5 1 3 2 1 1 11 33 13 3 .314
May 10, 2002 vs Northwest Missouri 34 7 11 7 2 0 0 2 1 1 0 4 4 1 2 5 27 17 4 .315
May 17, 2002 at Central Missouri 38 2 12 2 1 0 0 2 0 0 0 4 0 0 0 9 24 10 6 .315
May 18, 2002 vs Nebraska-Omaha 33 8 11 7 3 0 0 6 0 1 1 2 2 0 0 9 27 12 0 .315
May 18, 2002 at Central Missouri 32 3 9 2 1 0 0 4 0 0 0 0 4 0 0 6 27 13 2 .314
Totals 1765 404 555 353 109 17 49 168 10 80 30 72 48 34 25 261 1322 545 104 .314
2011 Pittsburg State University Baseball
Team Game-by-Game for Pittsburg State (as of Aug 31, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2002 at Cameron 6.0 4 7 1 3 4 0 0 1 0 0 1 0 0 6-7 0-1 0 1.50
Feb 09, 2002 at Cameron 6.0 2 0 0 3 8 0 0 0 0 0 0 1 0 5-0 1-1 0 0.75
Feb 10, 2002 at Cameron 7.0 5 2 0 1 3 1 0 0 0 0 0 0 0 13-2 2-1 0 0.47
Feb 16, 2002 S. ILL.-EDWARDSVILLE 7.0 13 7 7 6 8 1 0 0 3 0 3 0 0 11-7 3-1 0 2.77
Feb 16, 2002 S. ILL.-EDWARDSVILLE 7.0 9 5 3 4 13 3 0 0 0 0 0 0 1 0-5 3-2 0 3.00
Feb 17, 2002 S. ILL.-EDWARDSVILLE 9.0 12 8 8 7 3 2 0 1 0 0 2 1 0 7-8 3-3 0 4.07
Feb 23, 2002 NORTHEASTERN STATE 7.0 6 4 2 0 8 2 1 1 0 0 0 0 0 7-4 4-3 1 3.86
Feb 23, 2002 NORTHEASTERN STATE 7.0 8 3 2 4 7 2 0 1 1 0 1 0 0 17-3 5-3 1 3.70
Mar 09, 2002 JAMESTOWN, N.D. 7.0 4 1 1 0 6 1 0 0 0 0 0 0 0 6-1 6-3 1 3.43
Mar 10, 2002 MORNINGSIDE 7.0 7 3 0 1 7 0 0 0 0 0 1 0 0 4-3 7-3 1 3.09
Mar 11, 2002 MISSOURI-ST. LOUIS 8.0 6 3 3 0 7 2 0 1 1 0 1 0 0 4-3 8-3 1 3.12
Mar 11, 2002 SOUTH DAKOTA STATE 7.0 7 5 5 0 7 2 0 0 1 0 0 0 0 6-5 9-3 1 3.39
Mar 12, 2002 MORNINGSIDE 7.0 8 1 0 0 3 0 0 0 0 0 1 1 0 3-1 10-3 1 3.13
Mar 12, 2002 SOUTH DAKOTA STATE 7.0 10 3 3 2 5 1 0 0 0 0 1 3 0 6-3 11-3 1 3.18
Mar 14, 2002 LINCOLN 7.0 13 12 12 7 7 4 0 2 0 1 4 0 0 15-12 12-3 1 3.99
Mar 14, 2002 HURON, S.D. 5.0 6 5 5 2 6 2 0 2 0 0 0 0 0 17-5 13-3 1 4.22
Mar 16, 2002 METRO STATE 9.0 5 2 1 1 4 1 0 1 0 0 0 2 0 6-2 14-3 1 3.97
Mar 17, 2002 WISCONSIN-STOUT 7.0 8 2 2 1 12 2 0 0 0 0 0 0 0 5-2 15-3 1 3.90
Mar 18, 2002 WISCONSIN-STOUT 7.0 12 5 4 2 9 1 0 0 0 0 0 0 0 2-5 15-4 1 3.96
Mar 18, 2002 WISCONSIN-STOUT 7.0 2 1 1 2 5 0 0 1 1 0 1 0 0 6-1 16-4 1 3.83
Mar 23, 2002 AUGUSTANA, S.D. 7.0 13 8 7 5 10 2 0 3 0 0 0 1 1 9-8 17-4 1 4.07
Mar 23, 2002 ST. OLAF, MINN. 8.0 10 9 9 2 8 2 0 3 1 0 3 1 0 10-9 18-4 1 4.38
Mar 24, 2002 *MISSOURI SOUTHERN 7.0 20 22 21 1 5 4 0 5 1 0 2 0 0 5-22 18-5 1 5.36
Mar 24, 2002 *MISSOURI SOUTHERN 8.0 8 5 5 2 8 0 0 2 0 1 2 1 0 6-5 19-5 1 5.37
Mar 29, 2002 *SOUTHWEST BAPTIST 7.0 12 6 6 0 5 4 0 0 3 0 0 0 0 5-6 19-6 1 5.46
Mar 29, 2002 *SOUTHWEST BAPTIST 7.0 3 0 0 3 6 1 0 0 0 0 1 0 0 9-0 20-6 1 5.25
Mar 30, 2002 *CENTRAL MISSOURI 7.0 9 9 9 8 3 3 0 1 0 0 2 0 0 7-9 20-7 1 5.48
Mar 30, 2002 *CENTRAL MISSOURI 7.0 12 6 5 5 10 3 1 0 1 0 1 0 0 1-6 20-8 1 5.52
Apr 03, 2002 at *Missouri Southern 8.0 6 4 4 3 5 2 0 1 1 0 0 1 0 5-4 21-8 2 5.48
Apr 03, 2002 at *Missouri Southern 11.0 5 0 0 5 7 1 0 0 0 0 3 0 3 2-0 22-8 2 5.20
Apr 06, 2002 *TRUMAN STATE 9.0 11 7 1 1 8 4 0 0 3 0 0 0 0 12-7 23-8 2 5.04
Apr 06, 2002 *TRUMAN STATE 7.0 6 7 3 6 10 1 1 1 1 0 2 1 0 4-7 23-9 2 5.00
Apr 10, 2002 *MISSOURI-ROLLA 7.0 5 2 1 1 3 1 1 0 0 0 2 3 0 8-2 24-9 2 4.89
Apr 10, 2002 *MISSOURI-ROLLA 7.0 8 4 4 1 6 1 0 0 0 0 3 1 0 6-4 25-9 3 4.90
Apr 13, 2002 at *Northwest Missouri 9.0 5 1 1 1 7 0 0 0 0 0 2 1 0 3-1 26-9 3 4.76
Apr 13, 2002 at *Northwest Missouri 7.0 8 6 4 3 3 2 0 0 1 0 0 1 0 8-6 27-9 3 4.77
Apr 14, 2002 at *Northwest Missouri 8.2 13 13 13 8 2 2 0 2 3 1 0 1 0 10-13 27-10 3 5.05
Apr 16, 2002 at *Southwest Baptist 7.0 8 4 1 3 9 1 1 1 0 0 0 1 0 18-4 28-10 3 4.96
Apr 16, 2002 at *Southwest Baptist 7.0 11 9 9 2 9 3 1 4 0 0 0 0 0 15-9 29-10 3 5.12
Apr 17, 2002 at Arkansas 8.0 10 5 5 5 4 3 0 0 0 1 0 1 0 1-5 29-11 3 5.13
Apr 21, 2002 at *Emporia State 9.0 14 9 8 4 4 2 0 1 1 0 2 2 1 10-9 30-11 4 5.22
Apr 22, 2002 at *Emporia State 8.0 10 4 4 4 4 0 1 0 0 0 2 1 0 2-4 30-12 4 5.20
Apr 22, 2002 at *Emporia State 10.0 5 3 1 5 13 1 0 0 0 0 3 3 1 5-3 31-12 4 5.06
Apr 24, 2002 at *Central Missouri 6.0 17 18 11 7 1 2 0 5 4 0 0 1 0 5-18 31-13 4 5.27
Apr 24, 2002 at *Central Missouri 6.0 8 8 8 3 3 4 0 2 0 0 0 0 0 4-8 31-14 4 5.39
Apr 27, 2002 *MISSOURI WESTERN 8.0 8 4 3 0 6 2 0 0 1 0 4 2 0 14-4 32-14 4 5.35
Apr 28, 2002 *MISSOURI WESTERN 9.0 7 4 3 1 7 1 0 0 0 0 3 1 0 10-4 33-14 4 5.29
Apr 28, 2002 *MISSOURI WESTERN 7.0 3 3 3 3 12 1 0 0 2 0 2 0 0 4-3 34-14 4 5.26
May 01, 2002 at *Missouri-Rolla 7.0 5 1 1 4 5 1 0 0 1 0 0 1 0 9-1 35-14 4 5.18
May 01, 2002 at *Missouri-Rolla 6.1 7 5 4 1 2 1 0 1 0 0 2 0 0 4-5 35-15 4 5.19
May 04, 2002 *WASHBURN 9.0 7 5 4 1 4 3 0 0 0 0 1 2 0 3-5 35-16 4 5.16
May 04, 2002 *WASHBURN 7.0 8 2 1 2 8 3 0 0 0 0 0 1 0 5-2 36-16 4 5.09
May 05, 2002 *WASHBURN 8.0 6 2 0 1 5 0 0 0 0 0 1 0 0 12-2 37-16 4 4.99
May 10, 2002 vs Missouri Southern 11.0 13 8 6 6 10 6 0 0 0 0 0 1 2 7-8 37-17 4 4.99
May 10, 2002 vs Northwest Missouri 9.0 10 5 2 3 3 1 0 1 0 0 1 3 0 7-5 38-17 4 4.92
May 17, 2002 at Central Missouri 8.0 14 13 8 2 6 4 0 1 1 0 2 1 0 2-13 38-18 4 5.00
May 18, 2002 vs Nebraska-Omaha 9.0 11 5 5 3 4 2 0 1 1 0 2 0 0 8-5 39-18 5 5.00
May 18, 2002 at Central Missouri 9.0 11 5 3 2 5 2 0 1 1 0 0 1 0 3-5 39-19 5 4.96
Totals 441.0 494 310 243 163 362 103 7 47 34 4 64 42 9 404-310 39-19 5 4.96
* = MIAA game